1) The machine employs hydraulically-driven swing beam, steel plate. weldedstructure, and accumulator-based pullback cylinder with steady and reliableoperation.
2) Indicator-based adjustment of gap of blade is convenient and fast.
3)The machine is equipped with lighting alignment device, and uses stepless control for the stroke of up tool carrier.
4) The machine uses protection fence forsafe operation.
5) Digital display device for size of back gauge and shearing timesavailable.
\’s name of the specification | Can cut thick mm of board | Can cut wide mm of board | Shear the angle | Number of times of the journey 1 / mm | And then gear material range mm | Power kw of the motor | Net weight kg | External dimension mm |
4*2000 | 4 | 2000 | 1° 30 ’ | 600 | 4 | 3500 | 2550*1430*1560 | |
4*2500 | 4 | 2500 | 1° 30 ’ | 600 | 4 | 4000 | 3100*1430*1560 | |
4*3200 | 4 | 3200 | 1° 30 ’ | 600 | 5.5 | 5300 | 3840*1680*1670 | |
6*2500 | 6 | 2500 | 1° 30 ’ | 18 | 20-600 | 7.5 | 6000 | 3040*1616*1620 |
6*3200 | 6 | 3200 | 1° 30 ’ | 14 | 20-600 | 7.5 | 7.200 | 3840*1610*1620 |
6*4000 | 6 | 4000 | 1° 30 ’ | 10 | 20-600 | 7.5 | 10000 | 4640*1705*1700 |
8*2500 | 8 | 2500 | 1° 30 ’ | 14 | 20-600 | 11 | 6.500 | 3240*1610*1620 |
8*3200 | 8 | 3200 | 1° 30 ’ | 10 | 20-600 | 11 | 7.800 | 4010*1610*1620 |
8*4000 | 8 | 4000 | 1° 30 ’ | 8 | 20-600 | 11 | 11000 | 4680*1705*1700 |
10*2500 | 10 | 2500 | 1° 48 ’ | 12 | 20-600 | 15 | 8000 | 3350*2050*1950 |
10*3200 | 10 | 3200 | 1° 48 ’ | 10 | 20-600 | 15 | 1000 | 4050*2050*1950 |
12*2500 | 12 | 2500 | 1° 30 ’ | 12 | 10-800 | 18.5 | 11000 | 3320*2050*2230 |
12*3200 | 12 | 3200 | 1° 30 ’ | 10 | 10-800 | 18.5 | 12500 | 4020*2050*2230 |
12*4000 | 12 | 4000 | 2° | 8 | 10-800 | 22 | 16000 | 4850*2400*2200 |
16*2500 | 16 | 2500 | 2° 30 ’ | 8 | 10-800 | 18.5 | 15000 | 4850*2400*2200 |
16*3200 | 16 | 3200 | 2° 30 ’ | 7 | 10-800 | 22 | 18000 | 4100*2060*2010 |
16*4000 | 16 | 4000 | 2° | 6 | 10-800 | 30 | 23000 | 4900*2400*2250 |
20*2500 | 20 | 2500 | 2° | 6 | 10-800 | 37 | 16000 | 3440*2088*2570 |
20*3200 | 20 | 3200 | 2° | 5 | 10-800 | 37 | 25000 | 4100*2350*2710 |
20*4000 | 20 | 4000 | 2° 30 ’ |
No comments:
Post a Comment