FEATURES:
-- Frame welded, vibration to eliminate stress, high in rigidlty, sturdy and durable.
-- Hydraulic drive, swing beam, return of knife beam is smooth and prompt by accumulator or nitrogen cylinder, stead & reliable perfoman.
-- The postion oflow blade can be adjusted to ensure the epuilibrium of the gap after regrinding.
-- The protable and prompt adjusted of the blades gap, the value of gap is indicated by dial, positioning reliable.
-- Setting the backgauge by motor, The displessly devices used to the backgauge value and the shearing times are on the front of the machine.
--The stroke of knife or cbeam can be adjusted steplessly. Conveniently and fast.
-- Preselection of single or continous strokes, Preselection of cutting number and cutting strokes.
-- Roller guide to ensure the quality of cutting sheet-metal.
-- Equipped with lighting-alignment, so as to align when shearing.
--Protection fence and the electric interlocker to ensure the operation safety.
For the detail specification, welcome to visit our website.
Specification | Shearing Thickness (mm) | Shearing Width (mm) | Shearing Angel (°) | Number of Stroke (Min) | Back gauge Range (mm) | Motor Power (KW) | Size (LxWxH) | |||||||
QC12Y-4x2500 | 4 | 2500 | 1°30’ | 20 | 20-600 | 4 | 3110x1430x1450 | |||||||
QC12Y-4x3200 | 4 | 3200 | 1°30’ | 18 | 20-600 | 5.5 | 3840x1675x1620 | |||||||
QC12Y-4x4000 | 4 | 4000 | 1°30’ | 16 | 20-600 | 5.5 | 4640x1850x1700 | |||||||
QC12Y-4x5000 | 4 | 5000 | 1°30’ | 14 | 20-600 | 7.5 | 5655x1850x1850 | |||||||
QC12Y-6x2000 | 6 | 2000 | 1°30’ | 20 | 20-600 | 7.5 | 2580x1530x1600 | |||||||
QC12Y-6x2500 | 6 | 2500 | 1°30’ | 18 | 20-600 | 7.5 | 3130x1530x1600 | |||||||
QC12Y-6x3200 | 6 | 3200 | 1°30’ | 14 | 20-600 | 7.5 | 3840x1675x1620 | |||||||
QC12Y-6x4000 | 6 | 4000 | 1°30’ | 14 | 20-600 | 7.5 | 4630x1850x1620 | |||||||
QC12Y-6x5000 | 6 | 5000 | 1°30’ | 8 | 20-600 | 11 | 5690x2000x2100 | |||||||
QC12Y-6x6000 | 6 | 6000 | 1°30’ | 10 | 20-800 | 11 | 6715x2130x2710 | |||||||
QC12Y-8x2500 | 8 | 2500 | 1°30’ | 12 | 20-600 | 11 | 3148x1850x1760 | |||||||
QC12Y-8x3200 | 8 | 3200 | 1°30’ | 10 | 20-600 | 11 | 3848x1900x1760 | |||||||
QC12Y-8x4000 | 8 | 4000 | 1°30’ | 8 | 20-600 | 11 | 4648x2650x1760 | |||||||
QC12Y-8x6100 | 8 | 6100 | 1°30’ | 10 | 20-600 | 22 | 6900x1850x2405 | |||||||
QC12Y-10x2500 | 10 | 2500 | 1°30’ | 10 | 20-600 | 18.5 | 3200x1850x1760 | |||||||
QC12Y-10x3200 | 10 | 3200 | 1°30’ | 10 | 20-600 | 18.5 | 3900x1800x1760 | |||||||
QC12Y-12x2500 | 12 | 2500 | 1°30’ | 8 | 20-800 | 18.5 | 3225x1800x1940 | |||||||
QC12Y-12x3200 | 12 | 3200 | 1°30’ | 10 | 20-800 | 18.5 | 3925x1800x1940 | |||||||
QC12Y-12x4000 | 12 | 4000 | 1°30’ | 10 | 20-800 | 18.5 | 4725x2000x2040 | |||||||
QC12Y-12x5000 | 12 | 5000 | 1°30’ | 8 | 20-800 | 18.5 | 5750x2260x2240 | |||||||
QC12Y-16x2500 | 16 | 2500 | 2° | 8 | 20-800 | 22 | 3350x2000x1890 | |||||||
QC12Y-16x3200 | 16 | 3200 | 2° | 8 | 20-800 | 22 | 4050x2050x1890 | |||||||
QC12Y-16x4000 | 16 | 4000 | 2° | 6 | 20-800 | 22 | 4850x2190x2250 | |||||||
QC12Y-20x2500 | 20 | 2500 | 2°30’ | 5 | 20-800 | 30 | 3325x2265x2200 | |||||||
QC12Y-20x3200 | 20 | 3200 | 2°30’ | 5 | 20-800 | 37 | 4025x2265x2350 | |||||||
QC12Y-25x2500 | 25 | 2500 | 3° | 5 | 20-800 | 37 | 3365x2260x2430 |
Related Keywords: CNC Shearing Machine Shearing Machines Hydraulic Shearing Machine Bending Machine
No comments:
Post a Comment