Tuesday, October 19, 2010

Hydraulic Shearing Machine (QC12Y-12X3200)

QC12Y Series Hydraulic Swing Beam Shear(Hydraulic shearing machine, cutting machine)

MAIN FEATURES:
1. The frame adopts whole steel welded construction, which the internal stress is eliminated by vibration and heat treatment process.
2. It is adopted hydraulic driving, hold-down force will change according to the shearing force.
3. The machine is equipped with a power-driven back-gauge and manual fine-adjustment device, the numeral value can be displayed by a counter on operation panel.
4. The fast-adjusting mechanism for blade clearance.
5. The shadow light device convenient for lineation cutting operation.
6. Steel ball working table.
7. Safety guards which meet the safety norms.

NOTE:
1)You special requirement can be meet;
2)No notice if any change of the below data.
ModelCutting Size (Mild steel) (T*W) (mm)Cutting AngleStroke Number (time/min)Adjustment Range of Back-gauge(mm)Depth of the throat (mm)Main Motor Power (KW)Dimension L*W*H (mm)Gross Weight (KG)
QC12Y-4*20004*20001 º 30 ´1620-6001405.52590*1520*14503500
QC12Y-4*25004*25001 º 30 ´1620-6001405.53140*1520*14504500
QC12Y-6*20006*20001 º 30 ´1620-6001407.52640*1610*16204800
QC12Y-6*25006*25001 º 30 ´1420-6001407.53140*1610*16205500
QC12Y-6*32006*32001 º 30 ´1220-6001407.54010*1610*16206200
QC12Y-6*40006*40001 º 30 ´920-6001407.54640*1705*17008500
QC12Y-8*25008*25001 º 30 ´1420-600140113150*1650*16506200
QC12Y-8*32008*32001 º 30 ´1020-600140114020*1650*16507000
QC12Y-8*40008*40001 º 30 ´820-600140114650*1705*17509000
QC12Y-10*250010*25001 º 48 ´1020-600140153350*2050*17907500
QC12Y-10*320010*32001 º 48 ´920-600140154020*2100*17908500
QC12Y-10*400010*40001 º 48 ´720-60080154920*2200*205011500
QC12Y-12*250012*25001 º 48 ´1020-75014018.53350*2100*18008500
QC12Y-12*320012*32001 º 48 ´920-75014018.54050*2100*18009500
QC12Y-12*400012*40001 º 48 ´720-7508018.54950*2250*205012500
QC12Y-16*250016*25002 º620-750170303300*2250*215012000
QC12Y-16*320016*32002 º620-750170304050*2270*210014000
QC12Y-16*400016*40002 º520-750170304800*2270*210016000
QC12Y-20*250020*25002 º620-750170373400*2300*225015000
QC12Y-20*320020*32002 º 30´520-750170374100*2300*225017500
QC12Y-20*400020*40002 º 30 ´420-750170374840*3190*245022000

Related Keywords: Hydraulic Bending Machine  Hydraulic Shearing Machine  Shearing Machine Manufacturers  Shearing Machine Suppliers

No comments:

Post a Comment